COVID-19 cases are rising critically in the whole worldwide nations. No vaccine is developed so far for this pandemic. Globally there are around 1,699,635 cases, and 102,734 deaths are confirmed. There are about 376,330 recoveries, but 49,829 patients are still in critical condition.
America, Spain, and Italy are the most effected spots by this crisis. Prove as Deadly for these of the nations. Most affected areas from Novel Corona Virus pandemic, as per the worldometer are as given below-
Countries | Cases | Deaths |
America | 502,876 | 18,747 |
Spain | 158,273 | 16,081 |
Italy | 147,577 | 18,849 |
France | 124,869 | 13,197 |
Germany | 122,171 | 2,736 |
China | 81,953 | 3,339 |
UK | 73,758 | 8,958 |
Iran | 68,192 | 4,232 |
Turkey | 47,029 | 1,006 |
Belgium | 26,667 | 3,919 |
Switzerland | 24,551 | 1,002 |
Netherlands | 23,097 | 2,511 |
Keep washing your hands, mouth, and eyes. Stay at home and save lives. Subscribe to us for daily updates and data.
Recent Comments