COVID-19 is causing a lot of havoc all over the world. Its cases are increasing rapidly in other countries. Today is the 5th day of LOCKDOWN 2.0. The death rate due to corona in India is 3.3 percent. Despite the fact, The nationwide lockdown has limited the rate of the multiplication of corona cases. Still, it is managing to infect people. Its cases are increasing horribly in states like Maharastra and Delhi.
Maharashtra: With the addition of 118 new cases in Maharashtra, the total number of cases have reached 3323. 31 more people have been recovered from this disease. The total number of recovered people are 331. With the death of 7 more patients, total death cases have reached 201 in Maharashtra.
Delhi: With the addition of 67 new cases in Delhi, the total number of cases have reached 1707. 21 more people have been recovered from this decease. The total number of recovered people are 72. With the death of 4 more patients, total death cases have reached 42 in Delhi.
Given below are the complete details of the Corona Virus. The data given below has been officially provided by the Indian Government on Arogya Setu application
All States/UT Stats
Location | Confirmed | Recovered | Deceased |
Across India | 14792 (+957) | 2015 (+248) | 488 (+36) |
Maharashtra | 3323 (+118) | 331 (+31) | 201 (+7) |
NCT of Delhi | 1707 (+67) | 72 (+21) | 42 (+4) |
Madhya Pradesh | 1355 (+47) | 69 (+4) | 69 (+12) |
Tamil Nadu | 1323 (+56) | 283 (+103) | 15 |
Gujarat | 1272 (+251) | 88 (+14) | 48 (+10) |
Rajasthan | 1229 (+98) | 183 (+19) | 11 |
Uttar Pradesh | 969 (+123) | 86 (+12) | 14 |
Telangana | 791 (+48) | 186 | 18 |
Andhra Pradesh | 603 (+31) | 42 (+6) | 15 (+1) |
Kerala | 396 (+1) | 255 (+10) | 3 |
Karnataka | 271 (+18) | 92 (+10) | 13 |
Jammu and Kasmir | 328 (+14) | 42 (+4) | 5 (+1) |
West Bengal | 287 (+32) | 55 (+4) | 10 |
Haryana | 225 (+20) | 43 | 3 |
Punjab | 202 (+16) | 27 | 13 |
Bihar | 85 (+2) | 37 | 2 (+1) |
Odisha | 60 | 21 (+2) | 1 |
Uttrakhand | 42 (+5) | 9 | 0 |
Himachal Pradesh | 38 (+3) | 16 | 1 |
Chhattisgarh | 36 | 24 (+1) | 0 |
Assam | 35 | 9 (+4) | 1 |
Jharkhand | 33(+4) | 0 | 2 |
Chandigarh | 21 | 9 | 0 |
Ladakh | 18 | 14 | 0 |
Andaman and Nicobar | 12 (+1) | 11 (+1) | 0 |
Meghalaya | 11 (+2) | 0 | 1 |
Goa | 7 | 6 | 0 |
Puducherry | 7 | 3 (+2) | 0 |
Manipur | 2 | 1 | 0 |
Tripura | 2 | 1 | 0 |
Mizoram | 1 | 0 | 0 |
Arunachal Pradesh | 1 | 0 | 0 |
Nagaland | 0 | 0 | 0 |
Sikkim | 0 | 0 | 0 |
Dadra and Nagar Haveli | 0 | 0 | 0 |
Lakshadweep | 0 | 0 | 0 |
Daman and Diu | 0 | 0 | 0 |
GOOD NEWS:
- The steps taken by the Indian Goverment are showing some positive results in many parts of the country. No new case of COVID-19 has been reported in 22 Districts of INDIA for last 14 days. This report has been confirmed the Central Health Ministry on Saturday.
- The work would be started in rural areas under MNREGA from 21 April in UP. Currently there are 8.8 million workers associated with MNREGA.
Recent Comments